Total phenolic content and free radical scavenging activities of ethanolic extracts of fruits and vegetables commonly used in Sri Lanka
| dc.contributor.author | Wijedeera, E.N..Food Technology Section, Industrial Technology Institute, 363, Bauddhaloka Mawatha,,Colombo 07 | |
| dc.contributor.author | Gooneratne, J..Food Technology Section, Industrial Technology Institute, 363, Bauddhaloka Mawatha,,Colombo 07 | |
| dc.date.accessioned | 2026-07-13T18:27:03Z | |
| dc.date.issued | 2012 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/2012/204B.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/11777 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 68th Annual Sessions - 2012. Part 1 | |
| dc.subject | Agricultural Sciences and Forestry | |
| dc.subject | - | |
| dc.title | Total phenolic content and free radical scavenging activities of ethanolic extracts of fruits and vegetables commonly used in Sri Lanka | |
| dc.type | Article |
