Comparison of cell viability of black, green and white tea (Camellia sinensis) manufactured in Sri Lanka
| dc.contributor.author | Adikary,A A S,Department of Biochemistry and Molecular Biology,Faculty of Medicine.University of Colombo,Colombo 8. | |
| dc.contributor.author | Soysa,S S S B D P,Department of Biochemistry and Molecular Biology,Faculty of Medicine.University of Colombo,Colombo 8. | |
| dc.date.accessioned | 2026-07-13T18:19:37Z | |
| dc.date.issued | 2010 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/2010/420D.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/11521 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 66th Annual Sessions,Part I:Abstracts | |
| dc.subject | Life and Earth Sciences | |
| dc.subject | - | |
| dc.title | Comparison of cell viability of black, green and white tea (Camellia sinensis) manufactured in Sri Lanka | |
| dc.type | Article |
