Effect of cattle and poultry dung addition on available P and exchangeable K of a red- yellow podzolic soil
| dc.contributor.author | Maraikar, S. | |
| dc.contributor.author | Amarasiri, S.L. | |
| dc.date.accessioned | 2026-10-03T21:23:12Z | |
| dc.date.issued | 1989 | |
| dc.identifier.citation | Tropical Agriculturist, 145:p.51-59 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdf/journals/TA-145/TA-145-51.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/21161 | |
| dc.language.iso | English | |
| dc.publisher | Department of Agriculture:Peradeniya | |
| dc.subject | Agriculture | |
| dc.subject | Cattle dung | |
| dc.subject | Poultry dung | |
| dc.subject | Chemical fertilizers | |
| dc.subject | Soil nutrients | |
| dc.subject | Nutrient availability | |
| dc.title | Effect of cattle and poultry dung addition on available P and exchangeable K of a red- yellow podzolic soil | |
| dc.type | Article |
