Studies on nutritive value of papaya (Carica papaya L.) fruits at different stages for their amenability to specific use
| dc.contributor.author | Singh, A., ICAR Research complex for NEH Region, Umiam-793 103, Meghalaya, India | |
| dc.contributor.author | Nath, A., ICAR Research complex for NEH Region, Umiam-793 103, Meghalaya, India | |
| dc.contributor.author | Deka, B.C., ICAR Research complex for NEH Region, Umiam-793 103, Meghalaya, India | |
| dc.contributor.author | Prakash, J., Indian Agricultural research Institute, Pusa, New Delhi-110012, India | |
| dc.contributor.author | Patel, R.K., ICAR Research complex for NEH Region, Umiam-793 103, Meghalaya, India | |
| dc.contributor.author | Choudhary, S., ICAR Research complex for NEH Region, Umiam-793 103, Meghalaya, India | |
| dc.date.accessioned | 2026-10-03T21:22:10Z | |
| dc.date.issued | 2010 | |
| dc.identifier.citation | Tropical Agriculturist, 158:p.15-22 | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/21091 | |
| dc.language.iso | English | |
| dc.publisher | Department of Agriculture:Peradeniya | |
| dc.subject | Agriculture | |
| dc.subject | Papaya | |
| dc.subject | Carica papaya L. | |
| dc.subject | Nutritive value | |
| dc.subject | Moisture content | |
| dc.subject | B-Carotene | |
| dc.subject | Carotenoid | |
| dc.subject | Ascorbic acid | |
| dc.subject | Fiber | |
| dc.subject | Minerals | |
| dc.title | Studies on nutritive value of papaya (Carica papaya L.) fruits at different stages for their amenability to specific use | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
