Field survey and numerical modelling of cracking in masonry walls due to thermal movements of an overlying slab
| dc.contributor.author | Dilrukshi, K.G.S.^iDepartment of Civil Engineering, Faculty of Engineering, University of Moratuwa^pMoratuwa | |
| dc.contributor.author | Dias, W.P.S.^iDepartment of Civil Engineering, Faculty of Engineering, University of Moratuwa^pMoratuwa | |
| dc.date.accessioned | 2026-07-09T15:34:43Z | |
| dc.date.issued | 2008 | |
| dc.identifier.citation | Journal of the National Science Foundation of Sri Lanka, 36(3):p.205-213 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/JNSF-36(3)/JNSF-36(3)-205.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/354 | |
| dc.language.iso | English | |
| dc.publisher | National Science Foundation:Colombo | |
| dc.subject | Engineering and Technology | |
| dc.subject | Masonary walls | |
| dc.subject | Thermal stresses | |
| dc.subject | Cracking | |
| dc.subject | Mathematical models | |
| dc.subject | Surveys | |
| dc.subject | Masonary concrete interface | |
| dc.subject | Building construction | |
| dc.subject | Roof slab | |
| dc.title | Field survey and numerical modelling of cracking in masonry walls due to thermal movements of an overlying slab | |
| dc.type | Article |
