Effect of different levels of calcium and potassium application on the control of Internal Browning of Pineapple (Ananas comosus) cv. Mauritius under cold storage conditions
| dc.contributor.author | Herath, H.M.I. | |
| dc.contributor.author | Bandara, D.C. | |
| dc.contributor.author | Abeysinghe Banda, D.M.G. | |
| dc.date.accessioned | 2026-07-13T19:16:19Z | |
| dc.date.issued | 2002 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/2002/148-B.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/12695 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 58th Anuual Session,Part 1 - Abstracts | |
| dc.subject | Agricultural Sciences, Forestry & Fisheries | |
| dc.subject | - | |
| dc.title | Effect of different levels of calcium and potassium application on the control of Internal Browning of Pineapple (Ananas comosus) cv. Mauritius under cold storage conditions | |
| dc.type | Article |
