An analysis of acid -base disturbanges in the blood following strenuous activity in trout (salmo gairdneri )
| dc.contributor.author | Attygalla, M.V.E.,Department of Zoology.University of Sri Jayawardenapura,Nugagoda | |
| dc.date.accessioned | 2026-07-14T10:17:11Z | |
| dc.date.issued | 1983 | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/16859 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 39 Annual Session,Part I-Abstrascts | |
| dc.subject | Life and Earth Science | |
| dc.subject | - | |
| dc.title | An analysis of acid -base disturbanges in the blood following strenuous activity in trout (salmo gairdneri ) | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
