Correlation between Net Assimilation Rate (NAR) and crop yield of selected Piper Nigrum .L (Black Pepper) selection/ varieties (Posters)
| dc.contributor.author | Subasinghe, H M P A.Department of Export Agriculture, Central Research Station, Matale,suba630718@yahoo.com | |
| dc.date.accessioned | 2026-07-13T18:17:13Z | |
| dc.date.issued | 2006 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/2006/Post-208B.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/11409 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 62nd Annual Session,Part 1- Abstracts | |
| dc.subject | Agricultural Sciences and Forestry | |
| dc.subject | - | |
| dc.title | Correlation between Net Assimilation Rate (NAR) and crop yield of selected Piper Nigrum .L (Black Pepper) selection/ varieties (Posters) | |
| dc.type | Article |
