Use of Satellite images as a tool to estimate Tsunami destruction and to identify mitigatory measures
| dc.contributor.author | Jayarathne, K P S C.University of Colombo, Department of Physics, Colombo 03 | |
| dc.contributor.author | Wijethilake, Hasitha.Arthur C Clarke Institute of Modern Technologies, Moratuwa | |
| dc.date.accessioned | 2026-07-12T20:09:59Z | |
| dc.date.issued | 2005 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/2005/512E1.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/1716 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 61st Annual Session,Part 1- Abstracts | |
| dc.subject | Physical Sciences | |
| dc.subject | - | |
| dc.title | Use of Satellite images as a tool to estimate Tsunami destruction and to identify mitigatory measures | |
| dc.type | Article |
