Total phenolic and total flavonoid contents, antioxidant activity and anticancer activity of Camellia sinensis (Tea) pericarp
| dc.contributor.author | Wanniarachchi, A.I. | |
| dc.contributor.author | Gnanathasan, C.A. | |
| dc.contributor.author | Gooneratne, L.V. | |
| dc.contributor.author | Soysa, S.S.S.B.D.P. | |
| dc.date.accessioned | 2026-07-15T03:41:01Z | |
| dc.date.issued | 2019 | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/18512 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 75th Annual Session 2019 Part I: Abstracts | |
| dc.subject | Medical, Dental and Veterinary Sciences | |
| dc.subject | - | |
| dc.title | Total phenolic and total flavonoid contents, antioxidant activity and anticancer activity of Camellia sinensis (Tea) pericarp | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
