Gamma-ray-induced variability for days to flowering and chlorophyll mutations in mung bean (Vigna radiata (L) wilczek)
| dc.contributor.author | Khan, I.A. | |
| dc.date.accessioned | 2026-10-03T21:19:47Z | |
| dc.date.issued | 1986 | |
| dc.identifier.citation | Tropical Agriculturist, 142:p.35-40 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdf/journals/TA-142/TA-142-35.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/20847 | |
| dc.language.iso | English | |
| dc.publisher | Department of Agriculture:Peradeniya | |
| dc.subject | Agriculture | |
| dc.subject | Mung beans | |
| dc.subject | Vigna radiata | |
| dc.subject | Mutagenesis | |
| dc.subject | Induced mutation | |
| dc.subject | Gamma radiation | |
| dc.title | Gamma-ray-induced variability for days to flowering and chlorophyll mutations in mung bean (Vigna radiata (L) wilczek) | |
| dc.type | Article |
