A comparison of theoretical and observed statistical data in paternity testing by DNA analysis
| dc.contributor.author | Illeperuma, R.J..Genetech Molecular Diagnostics,Colombo 8 | |
| dc.contributor.author | Fernandopulle, N.D..Genetech Molecular Diagnostics,Colombo 8,genetech@slt.lk | |
| dc.contributor.author | Seneviratne, D..Genetech Molecular Diagnostics,Colombo 8 | |
| dc.contributor.author | Baranage, G..Genetech Molecular Diagnostics,Colombo 8 | |
| dc.contributor.author | Perera, N..Genetech Molecular Diagnostics,Colombo 8 | |
| dc.contributor.author | Gunasekera, M.B..Genetech Molecular Diagnostics,Colombo 8 | |
| dc.date.accessioned | 2026-07-12T19:52:26Z | |
| dc.date.issued | 2004 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/2004/030A.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/988 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 60th Annual Session,Part 1-Abstracts | |
| dc.subject | Medical, Dental and Veterinary Sciences | |
| dc.subject | - | |
| dc.title | A comparison of theoretical and observed statistical data in paternity testing by DNA analysis | |
| dc.type | Article |
