Alternative methods to determine the optimum plot size for tree crops
| dc.contributor.author | Piris,T.S.G..Cocount Research Instutute,Lunuwila | |
| dc.contributor.author | Thattill,R.O.,Department of Crop Science and Technology,uUniversity of Peradaniya,Peradaniya | |
| dc.date.accessioned | 2026-07-14T06:58:37Z | |
| dc.date.issued | 1992 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/1992/B076.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/13674 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 48th Annual Session,Part I - Abstracts | |
| dc.subject | Agriculitural Sciences and Forestry | |
| dc.subject | - | |
| dc.title | Alternative methods to determine the optimum plot size for tree crops | |
| dc.type | Article |
