Co-variability of sea surface chlorophyll-a and sea surface temperature derived from MODIS in the southwest monsoon period in 2004
| dc.contributor.author | Yapa, K.K.A.S..Department of Physics, University of Ruhuna,Matara | |
| dc.contributor.author | Thushara, U.G.L..Department of Physics, University of Ruhuna,Matara | |
| dc.date.accessioned | 2026-07-13T18:47:09Z | |
| dc.date.issued | 2009 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/2009/510E1.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/12235 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 65th Annual Sessions - 2009, Part I - Abstracts | |
| dc.subject | Physical Sciences | |
| dc.subject | - | |
| dc.title | Co-variability of sea surface chlorophyll-a and sea surface temperature derived from MODIS in the southwest monsoon period in 2004 | |
| dc.type | Article |
