IoT-enabled arduino-based monitoring and protection system for three-phase transformers
| dc.contributor.author | Nawarathna, D. P. D. L. K. | |
| dc.contributor.author | Chandrapala, G.T.H. | |
| dc.contributor.author | Marasinghe, M.A.A. | |
| dc.contributor.author | Marasinghe, S.D. | |
| dc.date.accessioned | 2026-08-06T04:38:54Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This project presents an accurate and intelligent monitoring and protection system for three-phase transformers, emphasizing real-time data acquisition, advanced safety features, and proactive maintenance. Utilizing an Arduino-based plat form, the system continuously monitors vital transformer parameters such as three phase currents, oil level, oil temperature, and oil quality, while detecting critical conditions like overloading and phase loss. It incorporates load-sharing mechanisms to ensure balanced operation under varying loads, thereby reducing transformer stress and optimizing energy distribution. With both local and remote access capa bilities, the system features integrated sensors, LCD visualization, and wireless communication to deliver a user-friendly interface for efficient data management and instant alerts. The project also explores the technical design, implementation strategies, and highlights the economic and environmental advantages of deploying such an innovative solution in modern power systems, ultimately enhancing transformer performance, reliability, and lifespan. | |
| dc.identifier.citation | p.126-138 | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/19793 | |
| dc.language.iso | en | |
| dc.publisher | The National Engineering Research and Development Centre : Ekala | |
| dc.subject | Real-time monitoring | |
| dc.subject | Transformer protection | |
| dc.subject | Load-sharing | |
| dc.subject | Arduino based system | |
| dc.title | IoT-enabled arduino-based monitoring and protection system for three-phase transformers | |
| dc.type | Article |
