Cucumber response to cattle manure levels and N and K split application frequencies in teh sandy regosols
| dc.contributor.author | Tharmarajah, S.K. | |
| dc.contributor.author | Kulendran, S. | |
| dc.date.accessioned | 2026-10-03T21:58:40Z | |
| dc.date.issued | 2001 | |
| dc.identifier.citation | ASDA - Annals of the Sri Lanka Department of Agriculture , 3:p.275-288 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdf/journals/ASDA-3/ASDA-3-275.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/21273 | |
| dc.language.iso | English | |
| dc.publisher | Department of Agriculture:Peradeniya | |
| dc.subject | Agriculture | |
| dc.subject | Vegetables | |
| dc.subject | Cucumber | |
| dc.title | Cucumber response to cattle manure levels and N and K split application frequencies in teh sandy regosols | |
| dc.type | Article |
