An automated system to detect feature variations of planet Jupiter
| dc.contributor.author | Shashikala, M. C.,Department of Physics,Faculty of Science.University of Colombo,Colombo 03 | |
| dc.contributor.author | Jayaratne, K. P. S. C.,Department of Physics,Faculty of Science.University of Colombo,Colombo 03 | |
| dc.date.accessioned | 2026-07-15T03:30:14Z | |
| dc.date.issued | 2015 | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/18071 | |
| dc.language.iso | English | |
| dc.publisher | Sri Lanka Association for the Advancement of Science, Proceedings of the 71th Annual Sessions - 2015. Part 1 | |
| dc.subject | Physical Sciences | |
| dc.subject | - | |
| dc.title | An automated system to detect feature variations of planet Jupiter | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
