Water quality and possible health impacts in Kaduwela area: An assessment using GIS techniques to find the possible interrelations
| dc.contributor.author | Kiriparan, S.,Department of Civil Engineering.Sri Lanka Institute of Information Technology | |
| dc.contributor.author | Karunaratne, S.,Department of Civil Engineering.Sri Lanka Institute of Information Technology | |
| dc.date.accessioned | 2026-07-15T03:37:40Z | |
| dc.date.issued | 2018 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/2018/313C.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/18415 | |
| dc.language.iso | English | |
| dc.publisher | Sri Lanka Association for the Advancement of Science Proceedings of the 74thAnnual Sessions – 2018 | |
| dc.subject | Engineering, Architecture, and Surveying | |
| dc.subject | - | |
| dc.title | Water quality and possible health impacts in Kaduwela area: An assessment using GIS techniques to find the possible interrelations | |
| dc.type | Article |
