A remote sensing and GIS based study in assessment of the degradation risk of the Kolonnawa marsh
| dc.contributor.author | Samarasinghe, Y.M.P. | |
| dc.contributor.author | Dayawansa, N.D.K. | |
| dc.date.accessioned | 2026-07-09T15:32:33Z | |
| dc.date.issued | 2013 | |
| dc.identifier.citation | Journal of the National Science Foundation of Sri Lanka, 41(4):p.327-335 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/JNSF_41_4/JNSF_41_4_327.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/129 | |
| dc.language.iso | English | |
| dc.publisher | National Science Foundation of Sri Lanka:Colombo | |
| dc.subject | Environmental Science | |
| dc.subject | Anthropogenic activities | |
| dc.subject | Marshy lands | |
| dc.subject | Kolonnawa marsh | |
| dc.subject | Degradation | |
| dc.subject | Risk mapping | |
| dc.subject | Risk index | |
| dc.subject | Temporal changes | |
| dc.subject | Sri Lanka | |
| dc.subject | Wetlands | |
| dc.title | A remote sensing and GIS based study in assessment of the degradation risk of the Kolonnawa marsh | |
| dc.type | Article |
