Effect of EDTA on chromium uptake and translocation of selected, potential phytoextractant wild plants, under contaminated conditions
| dc.contributor.author | Tharanga, A. M. D.,Department of Chemistry,Faculty of Science.University of Kelaniya,Kelaniya | |
| dc.contributor.author | De Silva, R. C. L. D.,Department of Chemistry,Faculty of Science.University of Kelaniya,Kelaniya | |
| dc.date.accessioned | 2026-07-15T03:29:14Z | |
| dc.date.issued | 2014 | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/17989 | |
| dc.language.iso | English | |
| dc.publisher | Sri Lanka Association for the Advancement of Science, Proceedings of the 70th Annual Sessions - 2014. Part 1 | |
| dc.subject | Life & Earth Sciences | |
| dc.subject | - | |
| dc.title | Effect of EDTA on chromium uptake and translocation of selected, potential phytoextractant wild plants, under contaminated conditions | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
