Mineral spectrum (Na, K, Ca, Mg, Fe, Mn, Zn, Cr and Ni) in different body parts of five species of Tuna
| dc.contributor.author | Karunarathna,K.A.A.U..University of Sri Jayewardenepura,Nugegoda | |
| dc.contributor.author | Attygalle,M.V.E..University of Sri Jayewardenepura,Nugegoda | |
| dc.date.accessioned | 2026-07-13T18:46:02Z | |
| dc.date.issued | 2009 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/2009/423D.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/12214 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 65th Annual Sessions - 2009, Part I - Abstracts | |
| dc.subject | Life and Earth Sciences | |
| dc.subject | - | |
| dc.title | Mineral spectrum (Na, K, Ca, Mg, Fe, Mn, Zn, Cr and Ni) in different body parts of five species of Tuna | |
| dc.type | Article |
