Cradle-to-gate life cycle assessment of energy and carbon of a residential building in Sri Lanka
| dc.contributor.author | Kumanayake ,R.P. | |
| dc.contributor.author | Luo, H. | |
| dc.date.accessioned | 2026-07-09T15:36:13Z | |
| dc.date.issued | 2018 | |
| dc.identifier.citation | Journal of the National Science Foundation of Sri Lanka, 46(3):p.355-367 | |
| dc.identifier.uri | http://doi.org/10.4038/jnsfsr.v46i3.8487 | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/469 | |
| dc.language.iso | English | |
| dc.publisher | National Science Foundation:Colombo | |
| dc.subject | Science & Technology | |
| dc.subject | Building materials | |
| dc.subject | Cradle-to-gate | |
| dc.subject | Embodied carbon | |
| dc.subject | Embodied energy | |
| dc.subject | Llife cycle assessment | |
| dc.title | Cradle-to-gate life cycle assessment of energy and carbon of a residential building in Sri Lanka | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
