Use of Mandel’s bundle of lines model to improve agreement of a panel of tea tasters
| dc.contributor.author | Peiris, T.U.S. | |
| dc.contributor.author | Walgampaya, C.K. | |
| dc.contributor.author | Banks, D.L. | |
| dc.contributor.author | Thattil, R.O. | |
| dc.contributor.author | Abeysinghe, I.S.B. | |
| dc.date.accessioned | 2026-07-09T15:35:56Z | |
| dc.date.issued | 2018 | |
| dc.identifier.citation | Journal of the National Science Foundation of Sri Lanka, 46(1):p.95-102 | |
| dc.identifier.uri | http://doi.org/10.4038/jnsfsr.v46i1.8269 | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/441 | |
| dc.language.iso | English | |
| dc.publisher | National Science Foundation:Colombo | |
| dc.subject | Industry | |
| dc.subject | Agreement | |
| dc.subject | Mandel’s bundle of lines model | |
| dc.subject | Reliability | |
| dc.subject | Sensory evaluation | |
| dc.subject | Tasting panel | |
| dc.title | Use of Mandel’s bundle of lines model to improve agreement of a panel of tea tasters | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
