Monitoring the prevalence of Aedes aegypti (L) and Aedes albopictus (Skuse) in Colombo city using BioGent-Sentinel traps and ovitraps
| dc.contributor.author | Harishchandra, J..Anti Malaria Campaign,Public Health Complex, Narahenpita, Colombo 05 | |
| dc.contributor.author | Abeyewickreme, W..University of Kelaniya,Molecular Medicine Unit,Faculty of Medicine,Ragama,wabeyewickreme@yahoo.com | |
| dc.contributor.author | Hapugoda, M.D..University of Kelaniya,Molecular Medicine Unit,Faculty of Medicine,Ragama | |
| dc.contributor.author | Premaratne, R.G.. Ministry of Health,Education, Training & Research Unit,Colombo 08 | |
| dc.date.accessioned | 2026-07-15T03:31:12Z | |
| dc.date.issued | 2016 | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/18144 | |
| dc.language.iso | English | |
| dc.publisher | Sri Lanka Association for the Advancement of Science Proceedings of the 68th Annual Sessions - 2016. Part 1 | |
| dc.subject | Medical, Dental and Veterinary Sciences | |
| dc.subject | - | |
| dc.title | Monitoring the prevalence of Aedes aegypti (L) and Aedes albopictus (Skuse) in Colombo city using BioGent-Sentinel traps and ovitraps | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
