Finite element simulation of the effect of loading rate on the stress-strain behaviour of Albany sand
| dc.contributor.author | Muntakim, A.H. | |
| dc.contributor.author | Siddiquee, M.S.A. | |
| dc.contributor.author | Udagepola, K.P. | |
| dc.date.accessioned | 2026-07-09T15:39:56Z | |
| dc.date.issued | 2016 | |
| dc.identifier.citation | Journal of the National Science Foundation of Sri Lanka, 44(2):p.203-209 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/JNSF_44_2/JNSF_44_2_203.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/665 | |
| dc.language.iso | English | |
| dc.publisher | National Science Foundation:Colombo 07 | |
| dc.subject | Computer Science | |
| dc.subject | Constitutive law | |
| dc.subject | Elasto-plastic model | |
| dc.subject | Numerical simulation | |
| dc.subject | P&N model | |
| dc.subject | Three component framework | |
| dc.subject | UMAT | |
| dc.title | Finite element simulation of the effect of loading rate on the stress-strain behaviour of Albany sand | |
| dc.type | Article |
