Application of Allium cepa (Onion) bioassay for assessing toxicity of copper, cadmium and chromium at the concentrations established as national tolerance limits for the discharge of industrial effluents into inland surface waters
| dc.contributor.author | Hemachandra, C.K..Department of Zoology, Faculty of Science, University of Kelaniya, Kelaniya | |
| dc.contributor.author | Pathiratne, A..Department of Zoology, Faculty of Science, University of Kelaniya, Kelaniya | |
| dc.date.accessioned | 2026-07-13T18:32:57Z | |
| dc.date.issued | 2013 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/2013/415D.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/11934 | |
| dc.language.iso | English | |
| dc.publisher | Sri Lanka Association for the Advancement of Science Proceedings of the 69th Annual Sessions - 2013. Part 1 | |
| dc.subject | Life and Earth Sciences | |
| dc.subject | - | |
| dc.title | Application of Allium cepa (Onion) bioassay for assessing toxicity of copper, cadmium and chromium at the concentrations established as national tolerance limits for the discharge of industrial effluents into inland surface waters | |
| dc.type | Article |
