Influence of different rates and frequencies of potash fertilizer application on fruit yield and quality of Rambutan (Nephelium lappacium).
| dc.contributor.author | Jayasundara, J.M.P.B. | |
| dc.date.accessioned | 2026-10-03T21:58:11Z | |
| dc.date.issued | 2004 | |
| dc.identifier.citation | ASDA-Annals of the Sri Lanka Department of Agriculture, 6:p.107-114 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdf/journals/ASDA-6/ASDA-6-107.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/21214 | |
| dc.language.iso | English | |
| dc.publisher | Department of Agriculture:Peradeniya | |
| dc.subject | Agriculture | |
| dc.subject | Potash fertilizer application | |
| dc.subject | Fruit yield | |
| dc.subject | Fruit quality | |
| dc.subject | Nephelium lappacium | |
| dc.subject | Rate of application | |
| dc.title | Influence of different rates and frequencies of potash fertilizer application on fruit yield and quality of Rambutan (Nephelium lappacium). | |
| dc.type | Article |
