Variation in serum cholesterol,Triglyceride and protein levels in heroin addiction
| dc.contributor.author | Balasubramaniam,K.,Dept.of Biochemistry,,Faculty of Medicine.University of Colombo | |
| dc.contributor.author | Arasaratnam,V.,Dept.of Biochemistry,,Faculty of Medicine.University of Colombo | |
| dc.contributor.author | Somasunderam,N.P.,Dept.of Biochemistry,,Faculty of Medicine.University of Colombo | |
| dc.contributor.author | Mahesparan,R.,Dept.of Biochemistry,,Faculty of Medicine.University of Colombo | |
| dc.date.accessioned | 2026-07-15T03:27:46Z | |
| dc.date.issued | 1989 | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/17830 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the Forty-fifth annual session December 1989 Part 1 | |
| dc.subject | - | |
| dc.title | Variation in serum cholesterol,Triglyceride and protein levels in heroin addiction | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
