An investigation to determine whether there is a significant difference in cognitive ability between the groups of a cohort entering the science streams and non science streams of the G.C.E.(A/L) classes
| dc.contributor.author | Perea W.S.,Department of Education,Colombo 2 | |
| dc.contributor.author | Fonseka, W.T.,Department of Education,Colombo 2 | |
| dc.date.accessioned | 2026-07-15T03:26:28Z | |
| dc.date.issued | 1987 | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/17638 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 43 Annual Session,Part I-Abstrascts | |
| dc.subject | Social Science | |
| dc.subject | - | |
| dc.title | An investigation to determine whether there is a significant difference in cognitive ability between the groups of a cohort entering the science streams and non science streams of the G.C.E.(A/L) classes | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
