Comparison of physico-chemical parameters of Uma Oya and Badulu Oya sub catchments of the Mahaweli Upper Catchment with special reference to water pollution
| dc.contributor.author | Weerasekara, K.A.W.S.National Aquatic Resources Research and Development Agency,Crow Island, Colombo 15 | |
| dc.contributor.author | Amarathunga, A.A.D..National Aquatic Resources Research and Development Agency,Crow Island, Colombo 15 | |
| dc.contributor.author | Sureshkumar, N..National Aquatic Resources Research and Development Agency,Crow Island, Colombo 15 | |
| dc.contributor.author | Shirantha, R.R.A.R..National Aquatic Resources Research and Development Agency,Crow Island, Colombo 15 | |
| dc.date.accessioned | 2026-07-13T18:52:34Z | |
| dc.date.issued | 2009 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/2009/834D.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/12333 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 65th Annual Sessions - 2009, Part I - Abstracts | |
| dc.subject | - | |
| dc.title | Comparison of physico-chemical parameters of Uma Oya and Badulu Oya sub catchments of the Mahaweli Upper Catchment with special reference to water pollution | |
| dc.type | Article |
