Performance of five endemic Euphorbiaceas species across a micro elevational gradient in the long term Forest Dyanamics Plot at Sinharaja
| dc.contributor.author | Ethugala, A.U.K. | |
| dc.contributor.author | Weerasekara, N. | |
| dc.contributor.author | Gunatilleke, I.A.U.N. | |
| dc.contributor.author | Gunatilleke, C.V.S. | |
| dc.date.accessioned | 2026-07-14T08:27:11Z | |
| dc.date.issued | 1997 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/1997/D015.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/15184 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 53rd Anuual Session,Part 1 - Abstracts | |
| dc.subject | Life & Earth Sciences | |
| dc.subject | - | |
| dc.title | Performance of five endemic Euphorbiaceas species across a micro elevational gradient in the long term Forest Dyanamics Plot at Sinharaja | |
| dc.type | Article |
