A comparative study of oxygen adsorption on palladium and platinum using density functional theory calculations
| dc.contributor.author | Perera, H.U.A.,Department of Chemistry.University of Colombo,Colombo | |
| dc.contributor.author | Dissanayake, D.P.,Department of Chemistry.University of Colombo,Colombo,dpd@chem.cmb.ac.lk | |
| dc.date.accessioned | 2026-07-12T19:51:41Z | |
| dc.date.issued | 2003 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/2003/609E2.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/904 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 59th Anuual Session,Part 1 - Abstracts | |
| dc.subject | - | |
| dc.title | A comparative study of oxygen adsorption on palladium and platinum using density functional theory calculations | |
| dc.type | Article |
