Assessing vulnerability of buildings to blast using interval probability theory
| dc.contributor.author | Dias, W P S.University of Moratuwa, Department of Civil Engineering, Moratuwa | |
| dc.contributor.author | Chandrathilake, S R.University of Moratuwa, Department of Civil Engineering, Moratuwa | |
| dc.date.accessioned | 2026-07-12T20:08:10Z | |
| dc.date.issued | 2005 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/2005/306C.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/1667 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 61st Annual Session,Part 1- Abstracts | |
| dc.subject | Engineering, Architecture and Surveying | |
| dc.subject | - | |
| dc.title | Assessing vulnerability of buildings to blast using interval probability theory | |
| dc.type | Article |
