Land use and land cover change detection by remote sensing and GIS application:a case study of the environs in and around Silsako and Borsola wetland of Guwahati city, India
| dc.contributor.author | Sharma, A., University of Madras, Chennai: 600005, India | |
| dc.contributor.author | Suresh, V.M., University of Madras, Chennai: 600005, India, sureshgeography@gmail.com | |
| dc.contributor.author | Marimuthu, S., University of Madras, Chennai: 600005, India | |
| dc.contributor.author | Balasooriya, N.W.B., South Eastern University of Sri Lanka, Oluvil | |
| dc.date.accessioned | 2026-10-05T14:38:48Z | |
| dc.identifier.citation | Proceeding of the third international symposium, 1:p.90-95 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdf/PR_Collection/PR6577/PR6577-set6-90.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/21622 | |
| dc.language.iso | English | |
| dc.publisher | South Eastern University of Sri lanka:Oluvil | |
| dc.subject | Geology | |
| dc.subject | land cover | |
| dc.subject | Spatial explicitness | |
| dc.title | Land use and land cover change detection by remote sensing and GIS application:a case study of the environs in and around Silsako and Borsola wetland of Guwahati city, India | |
| dc.type | Article |
