Generation of Hertzsprung-Russel (H-R) diagram using cluster stars to assess the suitability of ACCIMT telescope for photometric stuides
| dc.contributor.author | Dediyagla, N.L. | |
| dc.contributor.author | Aponsu, G.M.L.P. | |
| dc.contributor.author | Bodhika, J.A.P. | |
| dc.contributor.author | Gunasekara, R.A.S.S. | |
| dc.contributor.author | Jayarathne, K.P.S.C. | |
| dc.date.accessioned | 2026-07-12T19:55:17Z | |
| dc.date.issued | 2004 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/2004/513E1.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/1190 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 60th Annual Session,Part 1-Abstracts | |
| dc.subject | Physical Sciences | |
| dc.subject | - | |
| dc.title | Generation of Hertzsprung-Russel (H-R) diagram using cluster stars to assess the suitability of ACCIMT telescope for photometric stuides | |
| dc.type | Article |
