Incidence and distribution of antisperm antibodies (ASA) in male and female subjects undergoing subfertility treatment at a selected centre.
| dc.contributor.author | Tennakoon, V.Prarthana, Centre for ART, No 18, School lane, Nawala,varuni16email@yahoo.com | |
| dc.contributor.author | Yasawardene, S G.Faculty of Medical Sciences, University of Sri Jayewardenepura, Nugegoda | |
| dc.date.accessioned | 2026-07-13T18:13:28Z | |
| dc.date.issued | 2007 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/2007/203A | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/11123 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 63rd Annual Session,Part 1- Abstracts | |
| dc.subject | Medical, Dental and Veterinary Sciences | |
| dc.subject | - | |
| dc.title | Incidence and distribution of antisperm antibodies (ASA) in male and female subjects undergoing subfertility treatment at a selected centre. | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
