Survey on distribution and seasonal variation of earthworm populations in cocount soils within the cocount trianagle
| dc.contributor.author | Parera, P.A.C.R..Cocount Research Instutute,Lunuwila | |
| dc.contributor.author | Keerthi, M.M..Tea Reseach insititute,Talawakelle.Cocount Research Instutute,Lunuwila | |
| dc.date.accessioned | 2026-07-14T07:08:19Z | |
| dc.date.issued | 1993 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/1993/B094.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/13966 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 49th Annual Session,Part I - Abstracts | |
| dc.subject | Agricultural Science and Forestry | |
| dc.subject | - | |
| dc.title | Survey on distribution and seasonal variation of earthworm populations in cocount soils within the cocount trianagle | |
| dc.type | Article |
