Morphological evaluation and molecular sceening for drought resistance for rice (Oryza sativa L.)
| dc.contributor.author | Withana, S.L., University of Ruhuna, Mapalana, Kamburupitiya | |
| dc.contributor.author | Ratnasekera, D., disnar@agbio.ruh.ac.lk, University of Ruhuna, Mapalana, Kamburupitiya | |
| dc.contributor.author | Samarasinghe, W.L.G., Rice research and Development Institute, Batalegoda | |
| dc.date.accessioned | 2026-10-05T14:38:23Z | |
| dc.identifier.citation | Proceeding of the third international symposium, 1:p.92-96 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdf/PR_Collection/PR6577/PR6577-set2-92.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/21573 | |
| dc.language.iso | English | |
| dc.publisher | South Eastern University of Sri lanka:Oluvil | |
| dc.subject | Agriculture | |
| dc.subject | Molecular screening | |
| dc.subject | Drought resistance | |
| dc.subject | Microsatellite markers | |
| dc.subject | Polymorphism | |
| dc.title | Morphological evaluation and molecular sceening for drought resistance for rice (Oryza sativa L.) | |
| dc.type | Article |
