A case study on hydrography and oceanogrphy parameters of three selected estuaries (maha oya, Kelani and pannadura/bolgoda) of the western coast of sri lanka
| dc.contributor.author | Ranatunga, N.G..National Aquatic Resources Agency ,Colombo 15 | |
| dc.contributor.author | Wickremaratne, W.S..National Aquatic Resources Agency ,Colombo 15 | |
| dc.contributor.author | Wijayananda, N.P..National Aquatic Resources Agency ,Colombo 15 | |
| dc.date.accessioned | 2026-07-14T10:43:44Z | |
| dc.date.issued | 1988 | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/17415 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 44th Annual Session,Part I - Abstracts | |
| dc.subject | Biological Sciences | |
| dc.subject | - | |
| dc.title | A case study on hydrography and oceanogrphy parameters of three selected estuaries (maha oya, Kelani and pannadura/bolgoda) of the western coast of sri lanka | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
