Extremely low genetic variability in Etroplus suratensis (Cichlidae) revealed by isozymes, microsatellites and mitochondrial DNA sequences
| dc.contributor.author | Gunawickrama, K B S.Department of Zoology, Faculty of Science, University of Ruhuna, Matara,suneetha@zoo.ruh.ac.lk | |
| dc.date.accessioned | 2026-07-12T19:58:54Z | |
| dc.date.issued | 2008 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/2008/411D.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/1365 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 64th Annual Session,Part 1- Abstracts | |
| dc.subject | Life and Earth Sciences | |
| dc.subject | - | |
| dc.title | Extremely low genetic variability in Etroplus suratensis (Cichlidae) revealed by isozymes, microsatellites and mitochondrial DNA sequences | |
| dc.type | Article |
