Study of antioxidant potential, total phenolic and flavonoid content of selected herbal plant infusions used as Sri Lankan traditional herbal beverages
| dc.contributor.author | Mihiranie, M.K.S. | |
| dc.contributor.author | Jayasinghe, J.M.J.K. | |
| dc.contributor.author | Wanasundara, J.P.D. | |
| dc.contributor.author | Jayasinghe, C.V.L. | |
| dc.date.accessioned | 2026-07-15T03:41:53Z | |
| dc.date.issued | 2019 | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/18546 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 75th Annual Session 2019 Part I: Abstracts | |
| dc.subject | Agricultural Sciences and Forestry | |
| dc.subject | - | |
| dc.title | Study of antioxidant potential, total phenolic and flavonoid content of selected herbal plant infusions used as Sri Lankan traditional herbal beverages | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
