Effect of paddy husk ash on survival, egg laying capacity and population build-up of callasobruchus chinensis (puls beetle) on green gram (ylgna rodiata) seeds
| dc.contributor.author | Ahangama, D.,Faculty of Agriculture,uUniversity of Peradaniya,Peradaniya | |
| dc.contributor.author | Aluvihare,A.P.K.,Faculty of Agriculture,uUniversity of Peradaniya,Peradaniya | |
| dc.contributor.author | Hemachandra,K.S.,Faculty of Agriculture,uUniversity of Peradaniya,Peradaniya | |
| dc.contributor.author | Senavirathne,S.K.,Deparment Mech.Eng.,uUniversity of Peradaniya,Peradaniya | |
| dc.date.accessioned | 2026-07-14T06:59:11Z | |
| dc.date.issued | 1992 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/1992/B097.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/13695 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 48th Annual Session,Part I - Abstracts | |
| dc.subject | Agriculitural Sciences and Forestry | |
| dc.subject | - | |
| dc.title | Effect of paddy husk ash on survival, egg laying capacity and population build-up of callasobruchus chinensis (puls beetle) on green gram (ylgna rodiata) seeds | |
| dc.type | Article |
