Electrochemical characteristics and analytical applications of hexadecylmethanesulfonate-modified glassy carbon electrodes
| dc.contributor.author | Priyanatha, N. | |
| dc.contributor.author | Ekanayake, H. | |
| dc.date.accessioned | 2026-07-09T15:36:52Z | |
| dc.date.issued | 2002 | |
| dc.identifier.citation | Journal of the National Science Foundation of Sri Lanka, 30(1-2):p.43-53 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/JNSF30_1&2/JNSF30_1&2_43.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/515 | |
| dc.language.iso | English | |
| dc.publisher | National Science Foundation:Colombo | |
| dc.subject | Chemistry | |
| dc.subject | Ascorbic acid | |
| dc.subject | Catechol | |
| dc.subject | Electrochemical detection | |
| dc.subject | Modified electrodes | |
| dc.subject | Paracetamol | |
| dc.title | Electrochemical characteristics and analytical applications of hexadecylmethanesulfonate-modified glassy carbon electrodes | |
| dc.type | Article |
