Determination of degree of effectiveness of repair intervention on the simulated samples of taditional Sri Lankan mural paintings using an indirect method of measurement of rate of decy
| dc.contributor.author | Perera, T.D.N.,Department of Architecture.University of Moratuwa,Moratuwa,4s7ni@qul.net | |
| dc.contributor.author | De silva, T.K.N.P. | |
| dc.contributor.author | De mel, V.P.A. | |
| dc.date.accessioned | 2026-07-12T19:51:00Z | |
| dc.date.issued | 2003 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/2003/311C.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/811 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 59th Anuual Session,Part 1 - Abstracts | |
| dc.subject | Engineering & Architecture | |
| dc.subject | - | |
| dc.title | Determination of degree of effectiveness of repair intervention on the simulated samples of taditional Sri Lankan mural paintings using an indirect method of measurement of rate of decy | |
| dc.type | Article |
