Application of pyrolysis-mass spectrometry for the characterisation of caramel colours
| dc.contributor.author | Hussain, S.F. | |
| dc.date.accessioned | 2026-07-14T07:19:33Z | |
| dc.date.issued | 1994 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/1994/B036.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/14223 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the Golden Jubilee Session,Part 1-Abstracts | |
| dc.subject | Agricultural Sciences, Forestry & Fisheries | |
| dc.subject | - | |
| dc.title | Application of pyrolysis-mass spectrometry for the characterisation of caramel colours | |
| dc.type | Article |
