Anticancer effects of Plumeria rubra in HER2 positive breast cancer cell lines
| dc.contributor.author | Kuruppu, A. I..Centre for Biomolecular Sciences, University of Nottingham,united kingdom | |
| dc.date.accessioned | 2026-07-15T03:32:44Z | |
| dc.date.issued | 2017 | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/18246 | |
| dc.language.iso | English | |
| dc.publisher | Sri Lanka Association for the Advancement of Science Proceedings of the 73rd Annual Sessions – 2017 | |
| dc.subject | Medical, Dental and Veterinary Sciences | |
| dc.subject | - | |
| dc.title | Anticancer effects of Plumeria rubra in HER2 positive breast cancer cell lines | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
