Application of plasma desorption mass spectrometry in the study of schiff base metal complexes
| dc.contributor.author | Daya, D.D.N.B. | |
| dc.contributor.author | Nugegoda, A.M.S.M. | |
| dc.contributor.author | Ariyaratne, T.R. | |
| dc.contributor.author | De silva, W.I.N. | |
| dc.contributor.author | Hewage, S. | |
| dc.date.accessioned | 2026-07-14T09:30:58Z | |
| dc.date.issued | 1998 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/1998/E2015.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/15775 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 54th Anuual Session,Part 1 - Abstracts | |
| dc.subject | - | |
| dc.title | Application of plasma desorption mass spectrometry in the study of schiff base metal complexes | |
| dc.type | Article |
