Assessing the environmental stress in the Diyawannawa wetland using macro-benthic molluscan diversity based Abundance-Biomass Curves
| dc.contributor.author | Bellanthudawa, B. K. A.,Department of Zoology and Environmental Management,Faculty of Science.University of Kelaniya | |
| dc.contributor.author | Wijeyaratne, W.M.D.N.,Department of Zoology and Environmental Management,Faculty of Science.University of Kelaniya | |
| dc.date.accessioned | 2026-07-15T03:34:13Z | |
| dc.date.issued | 2017 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/2017/402D.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/18303 | |
| dc.language.iso | English | |
| dc.publisher | Sri Lanka Association for the Advancement of Science Proceedings of the 73rd Annual Sessions – 2017 | |
| dc.subject | Life and Earth Sciences | |
| dc.subject | - | |
| dc.title | Assessing the environmental stress in the Diyawannawa wetland using macro-benthic molluscan diversity based Abundance-Biomass Curves | |
| dc.type | Article |
