Influence of post-flowering occurrence of yellow vein mosaic virus disease on pod yield in Okra (Abetmoschus esculantus)
| dc.contributor.author | Arulnandhy,V..Ragional Agric Research Center,Mahailluppallama | |
| dc.date.accessioned | 2026-07-14T06:53:02Z | |
| dc.date.issued | 1991 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/1991/B015.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/13448 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 47th Annual Session,Part I - Abstracts | |
| dc.subject | Agriculitural sciences and forestry | |
| dc.subject | - | |
| dc.title | Influence of post-flowering occurrence of yellow vein mosaic virus disease on pod yield in Okra (Abetmoschus esculantus) | |
| dc.type | Article |
