Use of biliary fluorescence metabolites in Nile tilapia (Oreochromis niloticus) as a biomarker for monitoring of polycyclic aromatic hydrocarbon contaminations in two selected water bodies in Sri Lanka
| dc.contributor.author | Hemachandra, C.K..Department of Zoology, Faculty of Science, University of Kelaniy,Kelaniya | |
| dc.contributor.author | Pathiratne,A..Department of Zoology, Faculty of Science, University of Kelaniya,Kelaniya | |
| dc.contributor.author | Pathiratne,K. A.S..Department of Chemistry, Faculty of Science, University of Kelaniya,Kelaniya | |
| dc.date.accessioned | 2026-07-13T18:44:56Z | |
| dc.date.issued | 2009 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/2009/403D.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/12193 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 65th Annual Sessions - 2009, Part I - Abstracts | |
| dc.subject | Life and Earth Sciences | |
| dc.subject | - | |
| dc.title | Use of biliary fluorescence metabolites in Nile tilapia (Oreochromis niloticus) as a biomarker for monitoring of polycyclic aromatic hydrocarbon contaminations in two selected water bodies in Sri Lanka | |
| dc.type | Article |
